Water cut meter
The Stolway Water Cut Meter employs multiple SeCaP sensors for a combination of features offered by no other supplier.
- Measures the full range of 0 to 100% water.
- Installs in-line for full bore measurement in any pipe diameter.
- Introduces no flow restrictions and no pressure drop – fully non-intrusive
- Detects whether the flow is well mixed, separated or sluggish.
- Measures % Water in two-phase and multiphase flow.
The Stolway Water Cut Meter is a great alternative to more expensive Multiphase meters, especially when water cut is more important than flow rates.
Features
The Stolway Water Cut Meter employs multiple SeCaP sensors for a combination of advantages offered by no other brand:
- Full-bore measurement in any pipe diameter
- 0 – 100% water-in- oil range for all sizes
- No intrusive parts, no pressure drop, no flow restrictions
- Suitable for two-phase and multiphase flow
- Averages measurements at multiple locations around the pipe
- Detects whether the flow is well mixed, separated or sluggish
Technical Specification
| MECHANICAL SPECIFICATIONS – METER BODY (SENSOR UNIT) |
|
| Pipe diameter (in-line) | 2" – 24" and larger, sch. 40 - 80 |
| Spool material | SS 316L, Duplex, Super Duplex, Inconel 625 or others upon request |
| Construction | Machined, no welds (12" and smaller) |
| Process connections | Flanged ANSI/API, 150# - 900#, RF/RTJ |
| Number of sensors | 2 – 16 (typ.) |
| Design temperature | 125°C, 175°C, 225°C |
| Design pressure | Up to 450 bar (depending on pipe schedule and flange rating) |
| Enclosure protection | IP66 (sensor elements & terminals housing) |
| Protective coating | Not applicable |
| MECHANICAL SPECIFICATIONS – CONTROLLER UNIT ENCLOSURE | |
| Dimensions | 353 x 175 x 108 mm3 (13.9" x 6.9" x 4.3") |
| Material | SS 316 |
| Mounting | Stand-alone |
| Enclosure protection | IP66/IP67 |
| Protective coating | Not applicable |
| ELECTRICAL SPECIFICATIONS | |
| Hazardous Area classification | Ex ia protection from Sensor Unit to Safe Area Analyzer Interface cabinet Meter Body (Sensor Unit): ATEX/IECEx II 1/(1)G Ex ia/[Ex ia] IIB T4-T2 Ga Controller Unit enclosure: ATEX/IECEx Ex ia IIB T4 Ga -40°C ≤ Ta ≤ +60°C Analyzer Interface cabinet: Must be placed in Safe Area IS barriers: Located in Safe Area within the Analyzer Interface cabinet or another available cabinet. If required, they can be installed in Zone 2 |
| ATEX certificate | Presafe 16 ATEX 8593X |
| IECEx certificate | PRE 14.0004X |
| Ambient temperature | -40°C ≤ Ta ≤ +60°C |
| Outputs | RS485 Modbus RTU, 4–20 mA (e.g., water cut % & alarm) |
| External power supply | 120/230VAC, 24VDC to Safe Area Analyzer Interface cabinet |
| Power consumption | < 10 W |
| Cable entry | Sensor Unit terminals housing: Factory connected instrument cable Controller Unit enclosure: Factory connected instrument cable + M20 |
| Maximum cable length | Meter Body to Controller Unit: 5 m Controller Unit to Safe Area barrier modules: 500 m |
| PERFORMANCE SPECIFICATIONS | |
| Primary measurement | % Water (of total volume of water + oil + gas) |
| Measurement principle | Single Electrode Capacitance (SeCaP) |
| Measurement range | 0 – 100% (4–20 mA output can be configured to other ranges) |
| Uncertainty | 0 – 2% Water: ± 0.1% abs. 2 – 10% Water: ± 5% rel. (of reading) 10 – 50% Water: ± 0.5% abs. (in oil-continuous flow) 50 – 100% Water: ± 1% abs. (in water-continuous flow) With 10 – 90% Gas: ± 1-2% abs. (depending on % water and % gas) (Above specifications assume well mixed flow) |
| Sensitivity | 0 – 2% Water: ± 0.01% abs. |
| Repeatability | ± 0.01% abs. |
Applications Fields
The Stolway Water Cut Meter is also one of very few brands that can measure directly at the wellhead, without the need for gas/liquid separation. It can therefore be used for real-time monitoring of individual wells, supporting immediate warnings when well behavior changes. Other common applications include – but are not limited to:
- Slug detection – for early warning before excess water is hitting the process facilities
- Production separator inlet monitoring – for early action before water level starts to increase
- Production separator oil outlet monitoring – for continuous assessment of separator efficiency
- Crude oil processing efficiency monitoring – for rapid identification of processing bottlenecks
- Heavy oil monitoring – when viscosity, specific gravities and solids prohibit other technologies
- Crude oil loading and fuel bunkering – for continuous verification of product quality (water content)
- Water-in- Fuel emulsification – to allow optimum water-oil ratio for reduced soot and NOx emissions
